Price of 2% milk, 1 gallon
The cheapest 2% milk, 1 gallon at each store we track, any brand (usually the store’s own brand). Lowest today: $2.59 at Kroger Dallas. Average: $3.67.
| Store | Price |
|---|---|
| Kroger Dallas Dallas, TX · Springdale® 2% Reduced Fat Milk Gallon, 1 gal | $2.59 |
| Kroger Louisville Louisville, KY · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $2.59 |
| Kroger Columbus Columbus, OH · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $2.69 |
| Kroger Atlanta Atlanta, GA · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $2.79 |
| Kroger Houston Houston, TX · Springdale® 2% Reduced Fat Milk Gallon, 1 gal | $2.79 |
| Kroger Memphis Memphis, TN · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $2.82 |
| Kroger Newport Newport, KY · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $2.89 |
| Fry's Phoenix Phoenix, AZ · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $2.89 |
| Baker's Omaha Omaha, NE · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $2.89 |
| Mariano's Chicago Chicago, IL · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $2.99 |
| Dillons Wichita Wichita, KS · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $2.99 |
| Smith's Las Vegas Las Vegas, NV · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $3.19 |
| Kroger Hazel Park Hazel Park, MI · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $3.19 |
| Kroger Indianapolis Indianapolis, IN · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $3.29 |
| Kroger North Chesterfield North Chesterfield, VA · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $3.46 |
| Lidl Park Ridge (web price) Park Ridge, NJ · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Howell Township (web price) Howell Township, NJ · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Brooklyn (web price) Brooklyn, NY · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl New York (web price) New York, NY · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Fresh Meadows (web price) Fresh Meadows, NY · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Pelham (web price) Pelham, NY · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Staten Island (web price) Staten Island, NY · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Totowa (web price) Totowa, NJ · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Union (web price) Union, NJ · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Washington (web price) Washington, DC · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Alexandria (web price) Alexandria, VA · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Lanham (web price) Lanham, MD · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Sterling (web price) Sterling, VA · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Charlotte (web price) Charlotte, NC · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Charlotte (web price) Charlotte, NC · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Concord (web price) Concord, NC · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Gastonia (web price) Gastonia, NC · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Atlanta (web price) Atlanta, GA · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Sandy Springs (web price) Sandy Springs, GA · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Mableton (web price) Mableton, GA · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Decatur (web price) Decatur, GA · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Philadelphia (web price) Philadelphia, PA · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Folsom (web price) Folsom, PA · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Glassboro (web price) Glassboro, NJ · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Trooper (web price) Trooper, PA · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Garner (web price) Garner, NC · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Cary (web price) Cary, NC · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Wake Forest (web price) Wake Forest, NC · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Lidl Sanford (web price) Sanford, NC · 2% reduced fat milk, 128 fl.oz. | $3.46 |
| Smith's Salt Lake City Salt Lake City, UT · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $3.59 |
| King Soopers Denver Denver, CO · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $3.69 |
| Kroger Nashville Nashville, TN · Kroger® 2% Reduced Fat Milk Gallon, 1 gal | $3.69 |
| ShopRite Scarsdale Scarsdale, NY · Bowl & Basket 2% Reduced Fat Milk, one gallon | $3.79 |
| ShopRite Monroe Monroe, NY · Bowl & Basket 2% Reduced Fat Milk, one gallon | $4.39 |
| Stop & Shop Monroe Monroe, NY · Stop & Shop 2% Reduced Fat Milk, 1 GALLON | $4.39 |
| Stop & Shop New Rochelle New Rochelle, NY · Stop & Shop 2% Reduced Fat Milk, 1 GALLON | $4.39 |
| ShopRite Paramus Paramus, NJ · Bowl & Basket 2% Reduced Fat Milk, one gallon | $4.40 |
| Whole Foods Middletown Middletown, NJ · 365 by Whole Foods Market Reduced Fat 2% Milk | $4.49 |
| ShopRite Brooklyn McDonald Ave Brooklyn, NY · Bowl & Basket 2% Reduced Fat Milk, one gallon | $4.49 |
| Whole Foods Columbus Circle New York, NY · 365 by Whole Foods Market Reduced Fat 2% Milk | $4.59 |
| Whole Foods Paramus Paramus, NJ · 365 by Whole Foods Market Reduced Fat 2% Milk | $4.59 |
| Whole Foods Stamford Stamford, CT · 365 by Whole Foods Market Reduced Fat 2% Milk | $4.59 |
| Whole Foods Jericho Jericho, NY · 365 by Whole Foods Market Reduced Fat 2% Milk | $4.59 |
| Whole Foods Fairfax Ave Los Angeles, CA · 365 by Whole Foods Market Reduced Fat 2% Milk | $4.69 |
| Ralphs Los Angeles Los Angeles, CA · Ralphs® 2% Reduced Fat Milk Gallon, 1 gal | $4.79 |
| Whole Foods Downtown Miami Miami, FL · 365 by Whole Foods Market Reduced Fat 2% Milk | $5.49 |
| Whole Foods Lincoln Park Chicago, IL · 365 by Whole Foods Market Reduced Fat 2% Milk | $6.19 |
| Whole Foods Midtown Atlanta, GA · 365 by Whole Foods Market Reduced Fat 2% Milk | $6.19 |
Prices as of November 8, 2026, from each store’s website or official feed. In-store prices can differ.